#graphicdesign #branding #identity #corporateidentity #brandidentity #logo #artdirection
識別設計合集 Collection of Identity Design
客戶:{眾多客戶 Miscellaneous Clientele}
項目:視覺識別系統之識別篇 Identity Design in Visual Identity System
案例:品牌建構 Branding|平面設計 Graphic Design

物業代理公司之品牌建構 Branding of a Commercial Property Agency|客:力豐物業有限公司 RealPlus Property Company Limited|設:Sou輝

品牌建構的視覺識別系統 Visual Identity System Guideline in Branding|客:力豐物業有限公司 RealPlus Property Company Limited|設:Sou輝

人力資源公司之品牌復興 Brand Revamp of a Human Resources Agency|客:菲格特有限公司 ThinkerTool Solutions Company Limited|設:Sou輝

人力資源公司之品牌延展至深圳分公司 Brand Extension of a Human Resources Agency|客:菲格特人力資源管理(深圳)有限公司 ThinkerTool Solutions (Shenzhen)|設:Sou輝

品牌建構的視覺識別系統 Visual Identity System Guideline in Branding|客:菲格特有限公司 ThinkerTool Solutions Company Limited|設:Sou輝

中小企之品牌復興 Brand Revamp of a Capital Investment SME|客:大湖資本 Taiwu Capital Partners|設:Sou輝

長壽音樂劇之品牌復興 Brand Revamp of the 2024 Sing Out Musical|客:演藝進修學院 HKAPA EXCEL|設:Sou輝

長壽音樂劇之品牌復興 (註:舊標誌錯誤排列中文直排) Brand Revamp of the 2024 Sing Out Musical|客:演藝進修學院 HKAPA EXCEL|設:Sou輝

品牌建構的視覺識別系統 Visual Identity System Guideline in Branding|客:演藝進修學院 HKAPA EXCEL|設:Sou輝

品牌建構的視覺識別系統 Visual Identity System Guideline in Branding|客:演藝進修學院 HKAPA EXCEL|設:Sou輝
科技創新的初創公司之品牌建構 Branding of a Tech Startup ( Launching a Financial Mobile App)|客:CorpBot Limited|設:Sou輝

品牌建構的視覺識別系統 Visual Identity System Guideline in Branding|客:CorpBot Limited|設:Sou輝
初創公司之手機應用程式的圖標 Mobile App Icon launched by a Tech Startup|客:CorpBot Limited|設:Sou輝

社創項目之標誌 Branding of a Social Innovation Project|客:社會創建慈善 Social Innovation Charity|設:Michelle C. (PoDs)

人力資源公司之品牌建構 Branding of a Human Resources Agency|客:STAY Shine Limited|設:Sou輝

品牌建構的視覺識別系統 Visual Identity System Guideline in Branding|客:STAY Shine Limited|設:Sou輝

社會創新的初創公司之品牌建構 Branding of a Social Innovation Startup|客:SoGlue Limited|設:Sou輝

品牌建構的視覺識別系統 Visual Identity System Guideline in Branding|客:SoGlue Limited|設:Sou輝

初創數碼營銷公司之品牌建構 Branding of a Digital Marketing Agency|客:iDeasInProgress Marketing Limited|設:Sou輝

佈道會之標誌 Branding of a Gospel Rally|香港聖公會香港島教區 HKSKH Diocese of Hong Kong Island|設:Mac M. (PoDs)
品牌建構作品集
視覺識別系統|平面設計
識別(英語: Identity),是代表了一間企業或品牌的物理表現,可以是視覺表現,亦可以是非視覺表現。一間企業的識別,可稱「企業識別」(Corporate Identity);一個品牌的識別,可稱「品牌識別」(Brand Identity)。兩者都是識別,但在建構時,企業識別和品牌識別有很多不同之處。
通常來說,這一概念包含了標誌和一系列配套設計。標誌,可以祇包含純標準字體,或由標準圖形結合標準字體而成,亦有純標準圖形的標誌。
坊間上,一般大眾常以 logo( logotype 的縮寫;來自古希臘語 λόγος )簡單統稱企業識別及品牌識別。但實際上,標誌祇是企業識別裡其中部份,不能簡單地代表。
企業識別系統(Corporate Identity System),用以識別特定企業之物件,好像企業身分證明書。為使明確表現出企業形象,對企業建築物、運輸機關、廣告或其他信簽、信封等之應用。
企業識別系統主要包含三大部分:
理念識別(Mind Identity;簡稱MI)
行為識別(Behaviour Identity;簡稱BI)
視覺識別(Visual Identity;簡稱VI)
Creative Direction 創意構思
Branding 品牌建構
Graphic Design 平面設計
Production 製作
其他類近項目 Similar Projects:
客戶感言 Testimonials
不錯的工作! 設計出色、平衡、簡約但功能強大。我喜歡你的想法和概念,並感謝你和你的團隊為我們的專案付出更多的努力。感謝(你們的)團隊。
"Nice job! The design is outstanding, well-balanced, minimal yet powerful. I like your ideas, the concepts, and appreciate that you and your team go the extra mile for our project. Thanks (your) team."
– 林秀光 先生,力豐物業之首席顧問 (William Lam, Principal Consultant, RealPlus Property)